Boy's Third Varsity Eight
B3V8 H1
Order | Entry | Result |
1 | Andover | 4:48.473 |
2 | St John's | 4:55.472 |
3 | Exeter | 4:59.510 |
4 | Farmington | 5:00.147 |
5 | St. Paul's | 5:02.118 |
6 | Simsbury | 5:13.657 |
B3V8 H2
Order | Entry | Result |
1 | Kent | 4:47.137 |
2 | Salisbury | 4:49.652 |
3 | Hanover | 4:52.974 |
4 | Tabor | 4:53.611 |
5 | Stonington | 5:10.087 |
6 | Brunswick | 5:13.298 |
B3V8 GF
Order | Entry | Result |
1 | Kent | 4:51.523 |
2 | Andover | 4:52.732 |
3 | Salisbury | 4:52.734 |
4 | St John's | 5:07.379 |
5 | Hanover | 5:08.133 |
6 | Exeter | 5:15.014 |
Boy's Second Varsity Eight
B2V8 H1
Order | Entry | Result |
1 | Andover | 4:40.075 |
2 | Exeter | 4:44.260 |
3 | Brunswick | 4:44.389 |
4 | St John's | 4:46.316 |
5 | Tabor | 4:55.712 |
6 | Farmington | 5:07.900 |
B2V8 H2
Order | Entry | Result |
1 | Salisbury | 4:40.613 |
2 | Kent | 4:43.714 |
3 | St. Paul's | 4:48.812 |
4 | Simsbury | 4:50.921 |
5 | Hingham | 4:53.050 |
6 | Hanover | 5:05.247 |
B2V8 GF
Order | Entry | Result |
1 | Andover | 4:43.404 |
2 | Kent | 4:43.845 |
3 | Salisbury | 4:48.915 |
4 | Exeter | 4:49.203 |
5 | Brunswick | 4:55.042 |
6 | St. Paul's | 5:00.575 |
Boy's Varsity Eight
BV8 H1
Order | Entry | Result |
1 | Kent | 4:35.590 |
2 | Tabor | 4:40.761 |
3 | NMt Hermon | 4:45.059 |
4 | Hanover | 4:49.951 |
5 | Shrewsbury | 4:57.996 |
6 | Worcester | 5:02.702 |
BV8 H2
Order | Entry | Result |
1 | Andover | 4:40.546 |
2 | St. Paul's | 4:42.953 |
3 | Hingham | 4:47.678 |
4 | St John's | 4:48.911 |
5 | Simsbury | 4:50.816 |
6 | Brookline | 4:52.131 |
BV8 H3
Order | Entry | Result |
1 | Brunswick | 4:39.437 |
2 | Salisbury | 4:39.666 |
3 | Exeter | 4:40.391 |
4 | Middletown | 4:53.038 |
5 | Farmington | 4:55.404 |
6 | Concord | 4:56.885 |
BV8 GF
Order | Entry | Result |
1 | Andover | 4:36.504 |
2 | Kent | 4:36.788 |
3 | St. Paul's | 4:43.605 |
4 | Salisbury | 4:45.713 |
5 | Tabor | 4:48.647 |
6 | Brunswick | 4:50.472 |
BV8 PF
Order | Entry | Result |
1 | Exeter | 4:52.825 |
2 | NMt Hermon | 4:56.995 |
3 | St John's | 5:00.742 |
4 | Hanover | 5:01.002 |
5 | Hingham | 5:01.532 |
6 | Middletown | 5:11.948 |
|
Girl's Third Varsity Eight
G3V8 H1
Order | Entry | Result |
1 | Kent | 5:30.883 |
2 | Andover | 5:33.388 |
3 | St. Paul's | 5:37.218 |
4 | Tabor | 5:52.256 |
5 | Brookline | 5:56.050 |
6 | E Lyme | 6:04.506 |
G3V8 H2
Order | Entry | Result |
1 | Exeter | 5:24.644 |
2 | Hanover | 5:31.299 |
3 | Simsbury | 5:41.258 |
4 | Concord | 5:45.327 |
5 | Shrewsbury | 5:54.635 |
6 | Farmington | 6:09.322 |
G3V8 GF
Order | Entry | Result |
1 | Exeter | 5:34.372 |
2 | Hanover | 5:38.541 |
3 | Kent | 5:38.871 |
4 | St. Paul's | 5:41.131 |
5 | Andover | 5:42.843 |
6 | Simsbury | 6:05.879 |
Girl's Second Varsity Eight
G2V8 H1
Order | Entry | Result |
1 | Exeter | 5:16.400 |
2 | Hanover | 5:24.583 |
3 | St. Paul's | 5:26.016 |
4 | Brookline | 5:40.996 |
5 | Farmington | 5:42.681 |
6 | Bay View | 5:46.371 |
G2V8 H2
Order | Entry | Result |
1 | Kent | 5:17.360 |
2 | Andover | 5:21.911 |
3 | Tabor | 5:25.330 |
4 | Simsbury | 5:28.746 |
5 | E Lyme | 5:40.929 |
6 | Stonington | 5:44.814 |
G2V8 GF
Order | Entry | Result |
1 | Exeter | 5:25.963 |
2 | Andover | 5:27.050 |
3 | Kent | 5:33.603 |
4 | Hanover | 5:37.519 |
5 | St. Paul's | 5:42.879 |
6 | Tabor | 5:49.858 |
Girl's Varsity Eight
GV8 H1
Order | Entry | Result |
1 | St. Paul's | 5:08.581 |
2 | Andover | 5:08.867 |
3 | Hanover | 5:12.400 |
4 | Hingham | 5:25.401 |
5 | Sacred Heart | 5:28.342 |
6 | Stonington | 5:29.770 |
GV8 H2
Order | Entry | Result |
1 | Exeter | 5:10.180 |
2 | Tabor | 5:20.145 |
3 | NMt Hermon | 5:23.155 |
4 | Greenwich | 5:30.752 |
5 | Concord | 5:32.282 |
6 | Shrewsbury | 5:38.055 |
GV8 H3
Order | Entry | Result |
1 | Kent | 5:19.044 |
2 | Simsbury | 5:23.670 |
3 | Bay View | 5:26.848 |
4 | E Lyme | 5:34.217 |
5 | Brookline | 5:35.594 |
6 | Farmington | 5:38.610 |
GV8 GF
Order | Entry | Result |
1 | Exeter | 5:09.157 |
2 | Andover | 5:12.929 |
3 | Tabor | 5:17.632 |
4 | Kent | 5:17.892 |
5 | St. Paul's | 5:27.481 |
6 | Simsbury | 5:28.272 |
GV8 PF
Order | Entry | Result |
1 | Hanover | 5:31.779 |
2 | NMt Hermon | 5:34.773 |
3 | Bay View | 5:36.658 |
4 | Greenwich | 5:40.450 |
5 | Hingham | 5:51.966 |
6 | E Lyme | 5:58.306 |
|
|