Interschols: May 23rd 7:00 a.m.at Lake Q, Worcester,MA | ||||
* Please volunteer to bring some item(s) below and email the selection to: | ||||
* food@andovercrew.net | ||||
* Pre-race food need to be at the food table ( I hour or more before ) especially on away races. | ||||
* Post-race food need to be at the food table by the time races start. | ||||
* If you have any suggestions please email us. :-) | ||||
Check out what rowers should and should not eat and when | ||||
*
If you cannot make to the race and still want to contribute to the food table
please email for details |
||||
This is a long day out 7 a.m to 6 p.m WE NEED HELP. Thanks for stepping up B3 and G3 parents please be prepared to be at the table by 7.30 a.m to help 1) with table setup 2) making of food for the students to take back to the hotel. |
||||
Lower boats will have their 1st races around 8.30 a.m and will be looking for food when
they come off the water as most of them will have had a very light or no
breakfast. Race order: G3, B3,G2,B2,G1,B1 |
||||
According to hotel rules, parents cannot send food to the hotel | ||||
Parents please pass the following information to your rower. | ||||
The students are responsible for packing their food to take to the hotel. | ||||
Action plan for the student: | ||||
1) Drink a cup of chocolate milk for fast refuel after the race | ||||
2) You need a light meal to refuel before the next race | ||||
3) Eat the food as soon as possible so as to refuel within the optimum window ( half hour). | ||||
4) Eat and Pick up food and drinks that you like to take to the hotel. | ||||
5) Returning from the hotel, you can snack if you like but not too much. | ||||
Good Luck on race day | ||||
A.M Foods at table by 7.45a.m otherwise we will not have any food for G3 and B3 when they come off the water | ||||
a.m | p.m | |||
Parent Volunteer Needed: | 6 | 4 | ||
We urgently need burger chef, please sign up. | ||||
Burgers chef 12p.m ( 1 ) | N/A | OPEN | ||
Burgers chef 3p.m ( 2 ) | N/A | OPEN | ||
Photographer | Ann | OPEN | ||
Pre race 8a.m Table setupG3,B3 | Cathy | N/A | ||
scramble egg cook -B3, G3 | OPEN | N/A | ||
B3,G3 parents 2p.m | Carolyn, Elizabeth L | N/A | ||
B2, G2 Parents for 9:45a.m | Dianne,Linda,Doug | N/A | ||
B1, G1 Parents for 11:00a.m | Cathy,Martha | N/A | ||
B3,G3 parents 2p.m | N/A | OPEN | ||
B2, G2 Parents for 3p.m | N/A | Heidi | ||
B1, G1 Parents for 4:00p.m | N/A | OPEN | ||
Clean up at the end all parents | N/A | OPEN | ||
Parents please bring chairs if you want some where to sit. | ||||
Thanks to Cathy R for sponsoring the Hotel again this year. | ||||
Thanks to parents that sponsor the tent at this events. | ||||
Food suggestion for our crew students | ||||
Last Updated: 12:41 p.m 5/22/15 | Away | ETA | ||
54 students | ||||
FOOD ALLERGIES | LABEL NUTS | GLUTEN | ||
Duplicated for tracking | ||||
Crunchy Granola with fruit mix | 3 lbs | OPEN | 7.45a.m | |
Sour dough Pretzel | 1 barrel | OPEN | 11.a.m | |
cooler + ice | 2x10 Lbs | OPEN | 7.45a.m | |
End of Duplication | ||||
Breakfast | ETA | |||
Dunkin Donut's box of Joe (coffee) for coach and parents | 1 | Cathy | 7.45a.m | |
Assorted muffin | 4 doz | Cathy | 7.45a.m | |
banana bread / any fruit bread | 3 loaves | Peggy | 7.45a.m | |
Assorted bagels - no raisin, no nuts | 24 | Cathy | 7.45a.m | |
Assorted bagels -onions, garlic, plain | 24 | Elizabeth L | 7.45a.m | |
plain cream cheese | 3x 1 lb | Elizabeth L | 7.45a.m | |
Peanut butter | 1 x 32 oz | Rosy | 7.45a.m | |
Nutella | 1 x 32 tub | Rosy | 7.45a.m | |
bananas | 7 lbs | Rosy | 7.45a.m | |
Sandwiches to take to hotel | ||||
turkey - deli cold cuts | 6 lbs | Peggy | 7.45a.m | |
mayo | 1x15 oz | Rosy | 7.45a.m | |
Wheat Bread (pre-sliced) | 2 x 24 oz | Peggy | 7.45a.m | |
Multigrain bread (pre-sliced) | 1 x 24 oz | Jennifier | 7.45a.m | |
green leaf lettuce | 2 | Jennifier | ||
regular butter | 2 x 16 oz | Rosy | 7.45a.m | |
Arugula | 2 x 7 oz | Alessandra | 7.45a.m | |
Baby Spinach | 2 x 7 oz | Alessandra | 7.45a.m | |
tomatoes sliced | 4 lbs | Ning | 7.45a.m | |
Stored bought Humus | 1 x 16 oz | Alessandra | 7.45a.m | |
Stored bought Humus | 1 x 16 oz | Jennifier | 7.45a.m | |
cranberry sauce | Rosy | |||
vegetrian meals | ||||
shredded Monterey jack cheese | 1 x 16 oz | Jamie | 7.45a.m | |
shredded white cheddar cheese | 1 x 16 oz | Jamie | 7.45a.m | |
Fresh tomatoes Salsa store bought in the refrigerated section | 2x16 oz | Jamie | 7.45a.m | |
heart of Romaine lettuce | 2 head | Jamie | 7.45a.m | |
Guacamole | 4 avocados | Jamie | 7.45a.m | |
sour cream | 1 x 16 oz | Jamie | 7.45a.m | |
Burrito (10") wrap or pita bread | 20 | Jamie | 7.45a.m | |
Vegetrian Bean burrito filling click for receipe |
20 servings | Rosy | 7.45a.m | |
Cilanro-lime
rice click for receipe |
20 servings | Rosy | 7.45a.m | - |
salt + pepper | Rosy | 7.45a.m | ||
oil spray (PAM) | 2 can | Rosy | 7.45a.m | |
butter | 2 lbs | Rosy | ||
Fresh Eggs | 6 doz | George | 7.45a.m | |
1 or 2 % Choc Milk | 1 gallon | Jamie | 7.45a.m | |
Box
Individual 2% Choc milk -no vanilla Costco |
2 x 21-(8 oz) | Jamie | 7.45a.m | |
Box
Individual 2% Choc milk -no vanilla Costco |
2 x 21-(8 oz) | Jamie | 7.45a.m | |
Snacks | ||||
Peanut butter filled Pretzel | 1 barrel | Jamie | 7.45a.m | |
Sour dough Pretzel | 1 barrel | Rosy | 7.45a.m | |
Chex Mix | 2 large bags | Rosy | 7.45a.m | |
Blue sharks | 5 lbs | Rosy | 7.45a.m | |
Pistachios | 2 x 3 lbs | Jamie | 7.45a.m | |
Nuts & dried fruits mix | 4 lbs | Jamie | 7.45a.m | |
Rice cakes | 2 rolls | Ann | ||
Rice cakes | 2 rolls | Alessandra | ||
cliff bars no choc | 10 | Elizabeth L | 7.45a.m | |
Nature Valley Granola bar -Sweet & Salty | 2x 30 | Cathy | 7.45a.m | |
Quaker chewy bars | 3x 30 | Cathy | 7.45a.m | |
KIND bars | 10 | Rosy | 7.45a.m | |
A.M Vegetables | ||||
veg dip | 1 | Peggy | 7.45a.m | |
celerly cut into 2" sticks | 1 bunch | Peggy | 7.45a.m | |
carrots | 2 lbs | Peggy | 7.45a.m | |
A.M Drinks | ||||
water | 4 dozen | George | 7.45a.m | |
water | 10 dozen | Rosy | 7.45a.m | |
gatorade 20 oz | 3 dozen | Rosy | 7.45a.m | |
gatorade 20 oz | 4 dozen | Elizabeth | 7.45a.m | |
cooler + ice | 2x10 Lbs | OPEN | 7.45a.m | |
A.M fruits | ||||
Watermelons | 1 | Elizabeth L | 8a.m | |
apples (washed) | 4 lbs | Jamie | 8a.m | |
pears | 2 lbs | Ning | ||
grapes (washed) | 4 lbs | Catherine | 8a.m | |
Clementines | 3 lbs | Ning | 8a.m | |
Paper Goods | ||||
Reclosable Sandwich Bags | 50 bags | Cathy | 8a.m | |
Reclosable Storage Bags | 40 bags | Cathy | 8a.m | |
Cling wrap/film 300 ft | 1 | Rosy | 8a.m | |
Aluminum Foil | 300 sq ft | Cathy | 8a.m | |
Paper towels | 3 | Cathy | 8a.m | |
Paper Plates | 250 | Rosy | 8a.m | |
cold water cups 8 oz | 100 | Rosy | 8a.m | |
knives | 50 | Rosy | 8a.m | |
forks | 200 | Rosy | 8a.m | |
spoons | 50 | Rosy | 8a.m | |
Napkins | 250 | Rosy | 8a.m | |
Dunkin Donut's box of Joe (coffee) for coach and parents | 1 | Nicole | 11a.m | |
Lunch | ||||
Pesto
Cheese Tortellini salad click for receipe |
4lbs | Linda | 11a.m | |
Any mixed veg Pasta salad | 4 lbs | Kathy | 11a.m | |
cooler+ice | 2 x 10 lb | Linda | 12 noon | |
Pulled Pork (Trader Joe, BJ or Cosco) | 3 lbs | Martha | 11a.m | |
Pulled Pork (Trader Joe, BJ or Cosco) | 3 lbs | Rosy | 11a.m | |
Martin's
party potato rolls (24 pcs) click for image |
3 bags | Martha | 11a.m | |
Rotisserrie chicken (de-boned -- Buy from Super Market) | 3 | Catherine | 11a.m | |
Rotisserrie chicken (de-boned -- Buy from Super Market) | 3 | Dianne | 11a.m | |
Sweet&
Sour sauce --Store bought --World Harbor |
3 x 16 oz bottle | Rosy | 11a.m | |
Market Basket Parisan Bread --soft bread | 5 loaves | Elizabeth B | 11a.m | |
BBQ sauce | Rosy | |||
Vegetables | ||||
Mix Spring Green/Spinch | 2 x 32 oz | Lisa | 11a.m | |
Mix Spring Green/Spinch | 2 x 32 oz | Lisa | 11a.m | |
grape tomatoes | 2 lbs | Lisa | 11a.m | |
celerly cut into 2" sticks | 2 bunch | Peggy | 11a.m | |
carrots | 3 lbs | Peggy | 11a.m | |
Ranch Salad Dressing | 1 | Rosy | 11a.m | |
Raspberry Vinegrette Salad dressing | 1 | Rosy | 11a.m | |
Cheese & Crackers | ||||
Blue Cheese | 1 lb | Heidi | 11a.m | |
Sharp Cheddar cheese | 1 lbs | Heidi | 11a.m | |
Flat bread crackers | 2 x 16 oz | Heidi | 11a.m | |
Flat bread crackers | 2 x 16 oz | Heidi | 11a.m | |
Brie Cheese | 1 lb | Rosy | 11a.m | |
Goat cheese | 1 lbs | Rosy | 11a.m | |
Assorted crackers | 2 x 12 oz | Rosy | 11a.m | |
Fig preserve | Rosy | 11a.m | ||
drinks | ||||
gatorade 20 oz | 4 dozen | Dianne | 12 noon | |
water | 4 dozen | Dianne | 12 noon | |
cooler+ice | 2 x 10 lb | Elizabeth B | 12 noon | |
blue cooler filled with water | 1 | Ann | 12 noon | |
P.M fruits | ||||
watermelon | 2 | Sandra | 12 noon | |
apples | 5 lbs | Brooke | 12 noon | |
grapes (washed) | 4 lbs | Leslie | 12 noon | |
strawberries (washed) | 4 lbs | Leslie | 12 noon | |
strawberries (washed) | 4 lbs | Catherine | 12 noon | |
Marzetti Chocolate Fruit-Dip | 1 x 15 oz | Rosy | 12 noon | |
P.M. Snacks | ||||
Assorted cookies | 50 | Leslie | 12 noon | |
choc chop cookies | 50 | Cathy | 12 noon | |
choc chop cookies | 50 | Brooke | 12 noon | |
Brownies | 2 trays | Sandra | 12 noon | |
Mini muffins | Heidi | 12 noon | ||
Rice Kripies treats | 2 trays | George | 12 noon | |
Rice Kripies treats | Melanie | 12 noon | ||
7 layer bars | 1 tray | Elizabeth B | 12 noon | |
Meat +buns | ||||
burgers | 100 | Dale | 12 noon | |
buns | 100 | Dale | 12 noon | |
Cheese | 100 | Rosy | 12 noon | |
hot dogs | 50 | Dale | 12 noon | |
hot dogs buns | 50 | Dale | 12 noon | |
Ketchup,mustard,relish | Dale | 12 noon | ||
Bananas | 1 box | Dale | 12 noon | |
white cooler+ice for burgers | 1 | Dale | 12 noon | |
American cheese | 6 lb | Rosy | 12 noon | |
veggie burgers | 6 | Nicole | 12 noon | |
pickels chips | 2 bottles | Heidi | 12 noon | |
Extras | ||||
Event BBQ grill | 1 | Dale | ||
Large Propane gas | 2 | Dale | ||
small gas stove | 1 | Rosy | ||
slow cooker | 2 | Rosy | ||
griddle | 1 | Rosy | 7.45 | |
Blue Tent | 1 | Dale | ||
Cold Weather Food | ||||
Brown water container | 1 | Rosy | 8a.m | |
hot water cups | 50 | Rosy | 8a.m | |
Hot choc mix | 1box of 60 packets | Rosy | 8a.m | |
Propane refill station | 1.2 miles 4 minute | |||
U-Haul | ||||
290 Belmont St | ||||
Worcester MA 01604 | ||||
508-752-7005 |