Interschols: May 24th 7:00 a.m.at Lake Q, Worcester,MA | ||||
* Please volunteer to bring some item(s) below and email the selection to: | ||||
* food@andovercrew.net | ||||
This link may not work for you if your email is not setup, just cut the email address and paste it | ||||
* Pre-race food need to be at the food table ( I hour or more before ) especially on away races. | ||||
* Post-race food need to be at the food table by the time races start. | ||||
* If you have any suggestions please email us. :-) | ||||
Check out what rowers should and should not eat and when | ||||
*
If you cannot make to the race and still want to contribute to the food table
please email for details |
||||
This is a long day out 7 a.m to 6 p.m WE NEED HELP. Thanks for stepping up B3 and G3 parents please be prepared to be at the table by 7.30 a.m to help 1) with table setup 2) making of food for the students to take back to the hotel. |
||||
Lower boats will have their 1st races around 8.30 a.m and will be looking for food when
they come off the water as most of them will have had a very light or no
breakfast. Race order: B3, G3,B2,G2,B1,G1 |
||||
According to hotel rules, parents cannot send food to the hotel | ||||
Parents please pass the following information to your rower. | ||||
The students are responsible for packing their food to take to the hotel. | ||||
Action plan for the student: | ||||
1) Drink a cup of chocolate milk for fast refuel after the race | ||||
2) You need a light meal to refuel before the next race | ||||
3) Eat the food as soon as possible so as to refuel within the optimum window ( half hour). | ||||
4) Eat and Pick up food and drinks that you like to take to the hotel. | ||||
5) Returning from the hotel, you can snack if you like but not too much. | ||||
Good Luck on race day | ||||
A.M Foods at table by 7.45a.m otherwise we will not have any food for G3 and B3 when they come off the water | ||||
a.m | p.m | |||
Parent Volunteer Needed: | 6 | 4 | ||
Photographer | Lisa A | Lisa A | ||
Pre race 8a.m Table setupG3,B3 | Todd | N/A | ||
scramble egg cook -B3, G3 | Andy | N/A | ||
B2, G2 Parents for 9:45a.m | Nancy | N/A | ||
B1, G1 Parents for 11:00a.m | Cathy | N/A | ||
Burgers chef 12p.m ( 1 ) | N/A | Steve,Jilei | ||
Burgers chef 3p.m ( 2 ) | N/A | Paul, Rome | ||
B3,G3 parents 2p.m | N/A | OPEN | ||
B2, G2 Parents for 3p.m | N/A | Lisa K | ||
B1, G1 Parents for 4:00p.m | N/A | Cathy,Leslie | ||
Clean up at the end all parents | N/A | OPEN | ||
Parents please bring chairs if you want some where to sit. | ||||
Thanks to Cathy R for sponsoring the Hotel this year. | ||||
Food suggestion for our crew students | ||||
Last Updated: .5/24/2014 | 2.17a.m | Away | ETA | |
54 students | ||||
FOOD ALLERGIES | LABEL NUTS | GLUTEN | ||
Breakfast | ETA | |||
Special home berries and granola with yogurt | Elizabeth L | 7.45a.m | ||
Dunkin Donut's box of Joe (coffee) for coach and parents | 1 | Xiaohong | 7.45a.m | |
Assorted muffin | 4 doz | Cathy | 7.45a.m | |
banana bread / any fruit bread | 3 loaves | Debbie | 7.45a.m | |
Rotisserrie chicken (de-boned -- Buy from Super Market) | 6 | Xiaohong | 7.45a.m | |
Sweet&
Sour sauce --Store bought --World Harbor |
3 x 16 oz bottle | Xiaohong | 7.45a.m | |
Market Basket Parisan Bread --soft bread | 5 loaves | Xiaohong | 7.45a.m | |
turkey - deli cold cuts | 4 lbs | Debbie | 7.45a.m | |
mayo | 1x15 oz | Debbie | 7.45a.m | |
vegetrian bean burrito filling | 20 servings | Tracy | 7.45a.m | |
shredded Monterey jack cheese | 1 x 16 oz | Rosy | 7.45a.m | |
shredded white cheddar cheese | 1 x 16 oz | Rosy | 7.45a.m | |
Fresh tomatoes Salsa | 4 large | Tracy | 7.45a.m | |
green leaf lettuce washed | 2 head | Tracy | 7.45a.m | |
Guacamole | 4 avocados | Tracy | 7.45a.m | |
sour cream | 2 x 16 oz | Tracy | 7.45a.m | |
bean and Cilanro-lime rice | 20 servings | Rosy | 7.45a.m | |
salt + pepper | Rosy | 7.45a.m | ||
oil spray (PAM) | 2 can | Debbie | 7.45a.m | |
Liquid Whole Eggs -- Costco | 6 x 32 oz | Debbie | 7.45a.m | |
Burrito Style (8 -10inch)Tortillas | 50 | Tracy | 7.45a.m | |
Burrito Style (8 -10inch)Tortillas | 50 | Rosy | 7.45a.m | |
Fibre One Wheat Bread | 2 | Peggy | 7.45a.m | |
Multigrain bread (pre-sliced) | 2 | Peggy | 7.45a.m | |
gluten free bread | 1 | Peggy | 7.45a.m | |
regular butter | 2 x 16 oz | Peggy | 7.45a.m | |
whipped butter | 2 x 16 oz | Peggy | 7.45a.m | |
1 or 2 % Choc Milk | 1 gallon | Debbie | 7.45a.m | |
cold cup 8 oz | 50 pcs | Debbie | 7.45a.m | |
Hershey
2% Choc milk Costco |
2 x 21-(8 oz) | Andy | 7.45a.m | |
Hershey
2% Choc milk or any -- Costco |
1 x 21-(8 oz) | Debbie | 7.45a.m | |
Hershey
2% Choc milk or any -- Costco |
1 x 21-(8 oz) | Nancy | 8.45a.m | |
Assorted bagels | 30 | Xiaohong | 7.45a.m | |
Assorted bagels | 30 | Cathy | 7.45a.m | |
plain cream cheese | 3x 1 lb | Cathy | 7.45a.m | |
Peanut butter | 1 x 16 oz | Cathy | 7.45a.m | |
Peanut butter | 1 x 32 oz | Rosy | 7.45a.m | |
Nutella | 2 x 32 tub | Debbie | 7.45a.m | |
bananas | 7 lbs | Cathy | 7.45a.m | |
Snacks | ||||
Peanut butter filled Pretzel | 1 barrel | Debbie | 7.45a.m | |
Pretzel | 1 barrel | Rosy | 7.45a.m | |
Chex Mix | 2 large bags | Ann | 7.45a.m | |
Pistachios | 2 x 3 lbs | Debbie | 7.45a.m | |
Nuts & dried fruits mix | 4 lbs | Debbie | 7.45a.m | |
Blue sharks | 5 lbs | Rosy | 7.45a.m | |
Nature Valley Granola bar -Sweet & Salty | 2x 30 | Andy | 7.45a.m | |
Nature Valley Granola bar - Proteins bar | 2 x 10 | Andy | 7.45a.m | |
Quaker chewy bars | 3x 30 | Andy | 7.45a.m | |
misc granola | Rosy | 7.45a.m | ||
veg dip | 1 | Rosy | 7.45a.m | |
celerly | 1 bunch | Rosy | 7.45a.m | |
carrots | 2 lbs | Rosy | 7.45a.m | |
A.M Drinks | ||||
water | 10 dozen | Rosy | 7.45a.m | |
water | 4 dozen | Debbie | 7.45a.m | |
gatorade 20 oz | 3 dozen | Rosy | 7.45a.m | |
gatorade 20 oz | 4 dozen | Debbie | 7.45a.m | |
cooler + ice | 2x10 Lbs | Bobbye | 7.45a.m | |
A.M fruits | ||||
Watermelons | 1 | Jennifer | 8a.m | |
apples or pears (washed) | 4 lbs | Jennifer | 8a.m | |
grapes (washed) | 4 lbs | Jennifer | 8a.m | |
Clementines | 5 lbs | Jennifer | 8a.m | |
Paper Goods | ||||
Reclosable Sandwich Bags | 50 bags | Andy | 8a.m | |
Reclosable Storage Bags | 40 bags | Andy | 8a.m | |
Cling wrap/film 300 ft | 1 | Sandra | 8a.m | |
wax paper | 1 | Sandra | 8a.m | |
Aluminum Foil | 300 sq ft | Lesely H | 8a.m | |
Paper towels | 3 | Sandra | 8a.m | |
Paper Plates | 250 | Sandra | 8a.m | |
cold water cups 8-10 oz | 100 | Sandra | 8a.m | |
knives | 50 | Rosy | 8a.m | |
forks | 200 | Rosy | 8a.m | |
spoons | 50 | Rosy | 8a.m | |
Napkins | 250 | Rosy | 8a.m | |
Lunch | ||||
Pesto
Cheese Tortellini salad click for receipe |
6lbs | Kathy S | 11a.m | |
Pesto
Cheese Tortellini salad click for receipe |
6 lbs | Kathy S | 11a.m | |
cooler+ice | 2 x 10 lb | Lisa R | 12 noon | |
Home cooked Pulled Pork | 10 lbs | Lisa A | 11a.m | |
dinner buns | 60 | Lisa A | 11a.m | |
BBQ sauce | Lisa A | 11a.m | ||
Hoi Sin Sauce | 2 x 14 oz | Rosy | ||
burgers bun | 60 | Rosy | 11a.m | |
Vegetables | ||||
celerly + dip | 2 bunch | Deidre | 11a.m | |
carrots | 4 lbs | Deidre | 11a.m | |
Mix Spring Green/Spinch | 2 x 32 oz | Nancy | 11a.m | |
Mix Spring Green/Spinch | 2 x 32 oz | Bobbye | 11a.m | |
Ranch Salad Dressing | 1 | Rosy | 11a.m | |
Raspberry Vinegrette Salad dressing | 1 | Rosy | 11a.m | |
Cheese & Crackers | ||||
Blue Cheese | 2x1 lb | Peggy | 11a.m | |
Sharp Cheddar cheese | 1 lbs | Peggy | 11a.m | |
Flat bread crackers | 2 x 16 oz | Peggy | 11a.m | |
Flat bread crackers | 2 x 16 oz | Ann | 11a.m | |
Brie Cheese | 1 lb | Rosy | 11a.m | |
Goat cheese | 1 lbs | Rosy | 11a.m | |
Assorted crackers | 2 x 12 oz | Deidre | 11a.m | |
Fig preserve | Rosy | 11a.m | ||
drinks | ||||
gatorade 20 oz | 4 dozen | Naomi | 12 noon | |
gatorade 20 oz | 4 dozen | Naomi | 12 noon | |
water | 4 dozen | Kathy S | 12 noon | |
water | 4 dozen | Kathy S | 12 noon | |
water | 4 dozen | Lisa K | 12 noon | |
water | 4 dozen | Maximo | 12 noon | |
cooler+ice | 2 x 10 lb | Nancy | 12 noon | |
gatorade cooler filled with water | 1 | Dale | ||
white cooler+ice for burgers | 1 | Dale | ||
P.M fruits | ||||
watermelon | 1 | Naomi | 12 noon | |
watermelon | 1 | Deidre | 12 noon | |
Clementines | 5 lbs | Susanne S | 12 noon | |
grapes (washed) | 4 lbs | Susanne S | 12 noon | |
strawberries (washed) | 4 lbs | Susanne S | 12 noon | |
strawberries (washed) | 4 lbs | Naomi | 12 noon | |
Marzetti Chocolate Fruit-Dip | 1 x 15 oz | Rosy | 12 noon | |
P.M. Snacks | ||||
Assorted cookies | 50 | Susanne S | 12 noon | |
choc chop cookies | 50 | Susanne S | 12 noon | |
choc chop cookies | 50 | Susanne S | 12 noon | |
Brownies | 1 trays | Ann | 12 noon | |
Brownies | 3 trays | Lisa T | 12 noon | |
Rice Kripies treats | 2 trays | Jennifer | 12 noon | |
7 layer bars | 2 tray | Jennifer | 12 noon | |
Meat +buns | ||||
burgers | 150 | Dale | ||
buns | 150 | Dale | ||
Cheese | 100 | Rosy | ||
hot dogs | 1 case | Dale | ||
hot dogs buns | 1 case | Dale | ||
Ketchup,mustard,relish | Dale | |||
Bananas | 1 box | Dale | ||
veggie burgers + buns | 20 | Rosy | 12 noon | |
pickels chips | 2 bottles | Ann | 12 noon | |
Extras | ||||
Event BBQ grill | 1 | Dale | ||
Large Propane gas | 3 | Dale | ||
small gas stove | 1 | Rosy | ||
slow cooker | 2 | Rosy | ||
griddle | 1 | Rosy | 7.45 | |
skillet | 1 | Rosy | 7.45 | |
Blue Tent | 1 | Dale | ||
White tent | 1 | Dale | ||
Cold Weather Food | ||||
Brown water container | 1 | Rosy | 8a.m | |
hot water cups | 50 | Rosy | 8a.m | |
Hot choc mix | 1box of 60 packets | Rosy | 8a.m | |
Propane refill station | 1.2 miles 4 minute | |||
U-Haul | ||||
290 Belmont St | ||||
Worcester MA 01604 | ||||
508-752-7005 |