Interschols: May 25th 8:00 a.m.at Lake Q, Worcester,MA | ||||
* Please volunteer to bring some item(s) below and email the selection to: | ||||
* food@andovercrew.net | ||||
This link may not work for you if your email is not setup, just cut the email address and paste it | ||||
* If you would rather make a donation please email for details | ||||
* If you have any suggestions please email us. :-) | ||||
* Pre-race food need to be at the food table ( I hour or more before ) especially on away races. | ||||
* Post-race food need to be at the food table by the time races start. | ||||
Check out what rowers should and should not eat and when | ||||
This
is a long day out 8 a.m to 6 p.m Hydration and keeping warm is important for this day. WE NEED HELP. Thanks for stepping up Parents: Please email food@andovercrew.net if you are interested in Lunch at the food table. |
||||
G3 will be the 1st to race around 8.00 a.m and will be looking for food when
they come off the water as most of them will have had a very light or no
breakfast. They will then go to the hotel for their rest before their final
race.. G3, B3,G2,B2,G1,B1 |
||||
A.M Foods at table by 8.00a.m otherwise we will not have any food for B3 and G3 when they come off the water | ||||
Parent Volunteer Needed: | 4 | 4 | ||
Photographer | Lisa A | Kate M | ||
Pre race 8a.m Table setupG3,B3 | Xiaohong | Tracy | ||
B2, G2 Parents for after the race 9:45a.m | Dimitri | OPEN | ||
B1, G1 Parents for after the race 11:00a.m | OPEN | OPEN | ||
Burgers chef 12p.m ( 1 ) | Jenny | OPEN | ||
Burgers chef 3p.m ( 2 ) | Mike | OPEN | ||
B3,G3 parents after race 2p.m | Xiaohong | Tracy | ||
B2, G2 Parents for after 3p.m | OPEN | OPEN | ||
B1, G1 Parents for after 4:00p.m | OPEN | Roma/Cliff | ||
Clean up at the end all parents | OPEN | OPEN | ||
Parents please bring chairs if you want some where to sit. | ||||
Food suggestion for our crew students | ||||
Last Updated: .5/24/2013 | Away | ETA | ||
54 students | ||||
FOOD ALLERGIES | LABEL NUTS | GLUTEN FREE | ||
Duplication for tracking | ||||
Windy day: Tent stakes 10 - 12 inches | 20 | OPEN | ||
hand warmer when temp below 60 | 54 | OPEN | ||
7 layer bars | 2 tray | OPEN | 12 noon | |
Breakfast | ETA | |||
Dunkin Donut's box of Joe (coffee) for coach and parents | 1 | Dimitri | 8a.m | |
Smolak Farm apple cider donuts | 12 | Rosy | 8a.m | |
banana bread / any fruit bread | 3 loaves | Lisa A | 8a.m | |
Assorted muffin | 2 doz | Xiaohong | 8a.m | |
1 % Choc Milk | 2 gallon | Kathy N | 8a.m | |
hot drinks cup 8 -10 oz with lid | 50 pcs | Lisa A | 8a.m | |
Crockpot French Toast | 36 servings | Rosy | 8a.m | |
Kiwi fruit (slice) | 10 | Xiaohong | 8a.m | |
blueberries | 1 lb | Dimitri | ||
Stawberry sauce | 1 | Rosy | 8a.m | |
Maple Syrup | 1 | Lisa A | 8a.m | |
Assorted bagels | 24 | Dimitri | 8a.m | |
Assorted bagels == no raisin | 24 | Dimitri | 8a.m | |
flavor cream cheese | 2 x 8 oz | Dimitri | 8a.m | |
plain cream cheese | 2x 16 oz | Rosy | 8a.m | |
Peanut butter | 2 x 16 oz | Rosy | 8a.m | |
butter | 1 x 16 oz | Rosy | 8a.m | |
Nutella | 2 tub | Xiaohong | 8a.m | |
raspberry Jam | 1 x 16 oz | Nadia | 8a.m | |
bananas | 4 lbs | Dimitri | 8a.m | |
Cold Sandwich | ||||
Turkey cold cuts | 3 lbs | Kathy N | 8a.m | |
mayo | 1 x 8 oz | Tracy | 8a.m | |
sub rolls | 2 doz | Tracy | 8a.m | |
whole wheat | 1 x 24 oz | Tracy | 8a.m | |
1 bag baby spinch | 1 x 7 oz | Tracy | 8a.m | |
tomato | 2 lb | Tracy | 8a.m | |
sandwich bag | 1 box | Rosy | 8a.m | |
Hot Soup | 3 gallons | Min | 8a.m | |
A.M Drinks | ||||
water | 4 dozen | Andy | 8a.m | |
gatorade 20 oz | 4 dozen | Andy | 8a.m | |
gatorade 20 oz | 2 dozen | Rosy | 8a.m | |
gatorade 20 oz | 2 dozen | David H | 8a.m | |
ice | 20 lbs | Tracy | 8a.m | |
ice + cooler | 40 lbs | Kate M | 8a.m | |
A.M fruits | ||||
Watermelons | 1 | Xiaohong | 8a.m | |
grapes (washed) | 4 lbs | Dimitri | 8a.m | |
Clementines | 3 lbs | Dimitri | 8a.m | |
Cantaloupe (cut) | 2 | Kathy | 12 noon | |
Snacks | ||||
Peanut butter filled Pretzel | 1 barrel | Rosy | 10a.m | |
Pretzel | 1 barrel | Paul | 10a.m | |
Chex Mix | 2 large bags | Paul | 10a.m | |
Pistachios | 2 x 3 lbs | Paul | 10a.m | |
Nuts & dried fruits mix | 4 lbs | Dimitri | 10a.m | |
Nature Valley Granola bar -Sweet & Salty | 30 | Rosy | 10a.m | |
Clif Bars | 10 | Rosy | 10a.m | |
Clif Bars | 10 | Lisa R | 10a.m | |
Blue sharks | 5 lbs | Rosy | ||
Lunch | ||||
Traders Joe's or Costco Pulled Pork | 4 lbs | Lisa A | 11a.m | |
slider rolls | 6 doz | Lisa A | 11a.m | |
Rotisserrie Chicken (de-boned) | 3 | Kathy N | 11a.m | |
Sweet& Sour sauce --Store bought --World Harbor | 2 x 16 oz | Nadia | 11a.m | |
Soft French/Italian Bread | 4 loaves | Karen | 11a.m | |
Caprese salad (cold) | large | David H | 11a.m | |
Pasta with tomato sauce | 4 lbs | Rosy | 11a.m | |
Pesto
Cheese Tortellini salad click for receipe |
4 lbs | Elaine | 11a.m | |
Vegetables | ||||
vegetable + dip | 1 tray | Karen | 11a.m | |
carrots + dip | 2 lbs | Nadia | 11a.m | |
Romaine lettuce heart | 2 x 22 oz | Bobbye | 11a.m | |
Creamy Caesar Dressing | 2 x 16 oz | Bobbye | 11a.m | |
Cheese & Crackers | ||||
Blue Cheese | 1 lb 8 oz | Maria/Jim | 11a.m | |
Blue Cheese | 1 lb 8 oz | Kathy | 11a.m | |
Goat cheese | 1 lbs | Dimitri | 11a.m | |
Assorted crackers | 3 x 12 oz | Dimitri | 11a.m | |
Flat bread crackers | 2 x 16 oz | Lisa R | 11a.m | |
Fig preserve ( Market Basket) | 1 | Nadia | 11a.m | |
sliced cheese (American) | 2 lbs | Elaine | 12 noon | |
drinks | ||||
gatorade 20 oz | 4 dozen | Elaine | 12 noon | |
gatorade 20 oz | 4 dozen | Roma | 12 noon | |
gatorade 20 oz | 2 dozen | Bobbye | 12 noon | |
water | 4 dozen | Elaine | 12 noon | |
water | 4 dozen | Paul | 12 noon | |
water | 4 dozen | Paul | 12 noon | |
1 % Choc Milk | 2 gallon | Roma | 12 noon | |
cooler+ice | 20 lbs | Andy | 12 noon | |
cooler+ice | 20 lbs | Karen | 12 noon | |
cooler+ice | 20 lbs | Mr.Washburn | ||
white cooler+ice for burgers | 1 | Mr.Washburn | ||
P.M fruits | ||||
watermelon | 1 | Xiaohong | 12 noon | |
Cantaloupe(cut) | 2 | Jenny | 12 noon | |
grapes (washed) | 4 lbs | Xiaohong | 12 noon | |
strawberries (washed) | 4 lbs | Xiaohong | 12 noon | |
Marzetti Chocolate Fruit-Dip | 1 x 15 oz | Lisa R | 12 noon | |
P.M. Snacks | ||||
Assorted cookies | 50 | Nadia | 12 noon | |
choc chop cookies | 50 | Mrs.Washburn | 12 noon | |
choc chop cookies | 50 | Rosy | 12 noon | |
Brownies | 2 trays | Nadia | 12 noon | |
Brownies | 2 trays | Rosy | 12 noon | |
Rice Kripies treats | 2 trays | Roma | 12 noon | |
7 layer bars | 2 tray | OPEN | 12 noon | |
Quaker Chewy bars | 48 | Priscilla | ||
Meat +buns | ||||
burgers | 150 | Mr.Washburn | ||
buns | 150 | Mr.Washburn | ||
Cheese | 100 | Mr.Washburn | ||
hot dogs | 1 case | Mr.Washburn | ||
hot dogs buns | 1 case | Mr.Washburn | ||
Ketchup,mustard,relish | Mr.Washburn | |||
Bananas | 1 box | Mr.Washburn | ||
veggie burgers + buns | 10 | Andy | 12 noon | |
pickels chips | 2 bottles | Andy | 12 noon | |
Chilli Sauce | Rosy | |||
Paper Goods | ||||
Reclosable Sandwich Bags | 50 bags | Dimitri | 12 noon | |
Reclosable Storage Bags | 20 bags | Dimitri | 12 noon | |
Paper towels | 2 | Dimitri | 12 noon | |
Napkins | 250 | Dimitri | 12 noon | |
Paper Plates | 200 | Lisa R | 12 noon | |
forks | 200 | Lisa R | 12 noon | |
hot water cups with lid | 50 | Roma | 12 noon | |
bowls | Xiaohong | |||
spoons | Rosy | |||
Extras | ||||
BBQ grill | Mr.Washburn | |||
Large Propane gas | Mr.Washburn | |||
small gas grill | Rosy | |||
slow cooker | Rosy | |||
Blue Tent | Mr.Washburn | |||
White tent | Mr.Washburn | |||
Tent stakes 10 - 12 inches | 24 | OPEN | ||
hand warmer when temp below 60 | 54 | OPEN | ||
Cold Weather Food | ||||
Brown water container | 2 | Rosy | 8a.m | |
hot water cups | 20 | Rosy | 8a.m | |
Hot choc mix | 1box of 60 packets | OPEN | 8a.m | |
Hot choc mix | 1box of 60 packets | Rosy | 8a.m |