| Interschols: May 26th 8:15 a.m.at Lake Q, Worcester,MA | ||||
| * Please volunteer to bring some item(s) below and email the selection to: | ||||
| * food@andovercrew.net | ||||
| This link may not work for you if your email is not setup, just cut the email address and paste it | ||||
| * If you would rather make a donation please email for details | ||||
| * If you have any suggestions please email us. :-) | ||||
| * Pre-race food need to be at the food table ( I hour or more before ) especially on away races. | ||||
| * Post-race food need to be at the food table by the time races start. | ||||
| Check out what rowers should and should not eat and when | ||||
| This is a long day out 8 a.m to 6 p.m and it is going to be HOT
in the 80s Hydration is important for this day. ALERT !!!!!! The last time we had temperature over 70F, we went through 11 cases of water. WE NEED HELP. Thanks for stepping up |
||||
| Duplicate for ease of tracking | ||||
| Dunkin Donut's box of Joe (coffee) for coach and parents | 1 | OPEN | 8a.m | |
| veggie burgers + buns | 10 | OPEN | 12 noon | |
| pickels chips | 2 bottles | OPEN | 12 noon | |
| Lower boats will have their 1st races around 9.20 a.m and will be looking for food when
they come off the water as most of them will have had a very light or no
breakfast. They will then go to the hotel for their rest before their final
race.. G3, B3,G2,B2,G1,B1 |
||||
| A.M Foods at table by 8.30a.m otherwise we will not have any food for G3 and B3 when they come off the water | ||||
| Parent Volunteer Needed: | 4 | 4 | ||
| Photographer | OPEN | OPEN | ||
| Pre race 8a.m Table setupG3,B3 | Xiaohong Cathy, Lisa |
OPEN | ||
| B2, G2 Parents for 9:45a.m | Cathy | OPEN | ||
| B1, G1 Parents for 11:00a.m | Roma Bobbye |
OPEN | ||
| Burgers chef 12p.m ( 1 ) | Dennis Steve |
OPEN | ||
| Burgers chef 3p.m ( 2 ) | Steve Dennis |
Charlie | ||
| B3,G3 parents 2p.m | OPEN | OPEN | ||
| B2, G2 Parents for 3p.m | Cathy | OPEN | ||
| B1, G1 Parents for 4:00p.m | OPEN | OPEN | ||
| Clean up at the end all parents | OPEN | OPEN | ||
| Parents please bring chairs if you want some where to sit. | ||||
| Food suggestion for our crew students | ||||
| Last Updated: .5/25/2012 12.00p.m | Away | ETA | ||
| 54 students | ||||
| FOOD ALLERGIES | LABEL NUTS | GLUTEN | ||
| Breakfast | ETA | |||
| Dunkin Donut's box of Joe (coffee) for coach and parents | 1 | OPEN | 8a.m | |
| Smolak Farm apple cider donuts | 12 | Rosy | 8a.m | |
| banana bread / any fruit bread | 3 loaves | Nadia | 8a.m | |
| Assorted muffin | 3 doz | Nadia | 8a.m | |
| Soft french wheat bread | 1 | Xiaohong | 8a.m | |
| multigrain bread | 1 | Xiaohong | 8a.m | |
| Bread | 3 | Rosy | ||
| 1 % Choc Milk | 2 gallon | Kathy | 8a.m | |
| cold cup | 50 pcs | Kathy | 8a.m | |
| cold cuts -- Turkey, roast beef | 1 lb of each | Kathy | 8a.m | |
| flavor low fat mayo | 1 | Lisa N | 8a.m | |
| cooked oatmeal | 15 servings | Rosy | ||
| Crockpot Breakfast Casserole | 36 servings | Rosy | 8a.m | |
| Salsa | 2 | Lisa N | 8a.m | |
| Assorted bagels | 30 | Cathy | 8a.m | |
| Assorted bagels | 30 | Laura | 8a.m | |
| flavor cream cheese | 1 lb | Lisa | 8a.m | |
| plain cream cheese | 1 lb | Cathy | 8a.m | |
| plain cream cheese | 1 lb | Rosy | 8a.m | |
| Peanut butter | 1 x 16 oz | Rosy | 8a.m | |
| Nutella | 2 tub | Lisa | 8a.m | |
| whipped butter | 1 x 16 oz | Lisa | 8a.m | |
| bananas | 7 lbs | Cathy | 8a.m | |
| A.M Drinks | ||||
| water | 6 cases | Lisa | 8a.m | |
| water | 3 dozen | Rosy | 8a.m | |
| gatorade 20 oz | 3 dozen | Lisa N | 8a.m | |
| gatorade 20 oz | 4 dozen | Rosy | 8a.m | |
| ice | 10 | Lisa | 8a.m | |
| ice | 10 | Lisa | 8a.m | |
| A.M fruits | ||||
| Watermelons | 1 | Xiaohong | 8a.m | |
| Strawberries(washed) | 4 lbs | Cathy | 8a.m | |
| grapes (washed) | 4 lbs | Cathy | 8a.m | |
| Clementines | 5 lbs | Cathy | 8a.m | |
| Snacks | ||||
| Peanut butter filled Pretzel | 1 barrel | Lisa N | 10a.m | |
| Pretzel | 1 barrel | Rosy | 10a.m | |
| Chex Mix | 2 large bags | Rosy | 10a.m | |
| Pistachios | 2 x 3 lbs | Lisa N | 10a.m | |
| Nuts & dried fruits mix | 4 lbs | Lisa N | 10a.m | |
| Nature Valley Granola bar -Sweet & Salty | 60 | Cathy | 10a.m | |
| Blue sharks | 5 lbs | Rosy | ||
| Lunch | ||||
| Fried Rice with veg + egg | 2 tray | Lisa | 11a.m | |
| Pasta with tomato sauce | 6 lbs | Patty | 11a.m | |
| Crockpot Chicken Parmesan | 24 servings | Rosy | 11a.m | |
| 11a.m | ||||
| Pesto
Cheese Tortellini salad click for receipe |
6lbs | Bobbye | 11a.m | |
| Pesto
Cheese Tortellini salad click for receipe |
6 lbs | Laura | 11a.m | |
| Teriyaki Chicken | 30 servings | Min | 11a.m | |
| Honey
BBQ Chicken Wings --Costco or BJ |
6 lbs | Roma | 11a.m | |
| Vegetables | ||||
| vegetable + dip | 1 tray | Laura | 11a.m | |
| carrots | 2 lbs | Laura | 11a.m | |
| Mix Spring Green/Spinch | 2 x 7 oz | Roma | 11a.m | |
| Ranch Salad Dressing | 1 | Roma | 11a.m | |
| Raspberry Vinegrette Salad dressing | 1 | Roma | 11a.m | |
| Cheese & Crackers | ||||
| Blue Cheese | 1 lb | Cathy | 11a.m | |
| Cheddar Cheese | 1 lb | Cathy | 11a.m | |
| Goat cheese | 2 lbs | Rosy | 11a.m | |
| Assorted crackers | 3 x 12 oz | Cathy | 11a.m | |
| Flat bread | 2 x 16 oz | Lisa N | 11a.m | |
| Fig preserve | Rosy | 11a.m | ||
| drinks | ||||
| gatorade 20 oz | 4 dozen | Roma | 12 noon | |
| gatorade 20 oz | 4 dozen | Nancy | 12 noon | |
| gatorade 20 oz | 2 dozen | Jim | 12 noon | |
| water | 3 cases | Jim | 12 noon | |
| water | 3 dozen | Lisa N | 12 noon | |
| water | 4 dozen | Andy | 12 noon | |
| 1 % Choc Milk | 2 gallon | Galymzhan | 12 noon | |
| cooler+ice | 1 | Roma | 12 noon | |
| cooler+ice | 1 | Laura | 12 noon | |
| cooler+ice | 1 | Debbie | 12 noon | |
| cooler+ice | 1 | Mr.Washburn | ||
| white cooler+ice for burgers | 1 | Mr.Washburn | ||
| P.M fruits | ||||
| watermelon | 1 | Galymzhan | 12 noon | |
| watermelon | 1 | |||
| Clementines | 5 lbs | Laura | 12 noon | |
| grapes (washed) | 4 lbs | Laura | 12 noon | |
| strawberries (washed) | 4 lbs | Bobbye | 12 noon | |
| strawberries (washed) | 4 lbs | Galymzhan | 12 noon | |
| Marzetti Chocolate Fruit-Dip | 2 x 15 oz | Galymzhan | 12 noon | |
| P.M. Snacks | ||||
| Assorted cookies | 50 | Galymzhan | 12 noon | |
| choc chop cookies | 50 | Kathleen | 12 noon | |
| choc chop cookies | 50 | Rosy | 12 noon | |
| Brownies | 2 trays | Kathleen | 12 noon | |
| Brownies | 1 tray | Rosy | 12 noon | |
| Rice Kripies treats | 2 trays | Debbie | 12 noon | |
| 7 layer bars | 2 tray | Queenans | 12 noon | |
| Meat +buns | ||||
| burgers | 150 | Mr.Washburn | ||
| buns | 150 | Mr.Washburn | ||
| Cheese | 100 | Mr.Washburn | ||
| hot dogs | 1 case | Mr.Washburn | ||
| hot dogs buns | 1 case | Mr.Washburn | ||
| Ketchup,mustard,relish | Mr.Washburn | |||
| Bananas | 1 box | Mr.Washburn | ||
| veggie burgers + buns | 10 | OPEN | 12 noon | |
| pickels chips | 2 bottles | OPEN | 12 noon | |
| Chilli Sauce | Rosy | |||
| Paper Goods | ||||
| Reclosable Sandwich Bags | 50 bags | Cathy | 12 noon | |
| Reclosable Storage Bags | 20 bags | Cathy | 12 noon | |
| Paper towels | 3 | Cathy | 12 noon | |
| Napkins | 250 | Cathy | 12 noon | |
| Paper Plates | 200 | Rosy | 12 noon | |
| forks | 200 | Cathy | 12 noon | |
| spoons | 50 | Cathy | 12 noon | |
| cold water cups | 100 | Cathy | 12 noon | |
| Extras | ||||
| BBQ grill | Mr.Washburn | |||
| Large Propane gas | Mr.Washburn | |||
| small gas grill | Rosy | |||
| slow cooker | Rosy | |||
| Blue Tent | Mr.Washburn | |||
| White tent | Mr.Washburn | |||
| Extra if temp exceed 70F | ||||
| 1 gallon water | 3 | Rosy | 12 noon | |
| ice | 20 lbs | Queenans | 12 noon | |
| Cold Weather Food | ||||
| Brown water container | 1 | Rosy | 8a.m | |
| hot water cups | 50 | Rosy | 8a.m | |
| Hot choc mix | 1box of 60 packets | Rosy | 8a.m | |